Pricing
Core
Popular1 seat
Get every forecast report: including CPI, PCE, and all future releases
What's included:
- All Inflation forecast reports
- Truman AI — 5x credits/month
- 1 year of historical data
Professional
1 seat
For analysts and researchers who need full data depth and multi-year history.
Everything in Core, plus
- Component-level data: all four depth levels
- 5 years of historical data
- T-3 CPI forecast
- Truman AI — 20x credits/month
- CSV export for up to 5 indexes
- API access for 2 indexes of your choice
VIP
3 seats
For teams building on the full US Inflation Suite via API with priority support.
Everything in Professional, plus
- Full history back to 2010
- Unlimited CSV exports
- Truman AI with unlimited credits
- Truman AI API access
- API access to the full US Inflation Suite — 35 indexes
- Priority support
Institutional
Unlimited seats
For funds and institutions that need the full data library, custom AI, and dedicated support.
Everything in VIP, plus
- Custom Truman AI implementation and API setup
- Complete API access to the full Truflation data library
- Unlimited seats
- Tier 1 support
- Dedicated analyst — available on request
- Licensing rights — available on request
No subscription? No problem.
Buy any inflation report (T-1, PCE) for $60, download index data on demand, and try Truman AI free with 2 queries.
Trusted by Elite Institutions
Compare plans
Get the right plan to find your edge.
Core$69 /mo | Professional$1,999 /mo | VIP$3,999 /mo | Institutional$12,999 /mo | |
|---|---|---|---|---|
| Forecasting & reports | ||||
| Monthly inflation report | Included | Included | Included | Included |
| Early inflation report access | T-1 forecast | T-3 forecast | T-3 forecast | T-3 forecast |
| Data & platform | ||||
| Credits | 5x credits | 20x credits | Unlimited (30x) | Unlimited (30x) |
| Truman AI™ | Truman AI v2 | Truman AI v2 | Truman AI v2 + API | Custom Truman AI implementation + API |
| Exclusive Truman AI™ instance | ||||
| API Access | 2 indexes | 35 indexes (Full Inflation Suite) | All indexes (Full Data Library) | |
| Indexes | 500+ | 500+ | 500+ | 500+ |
| Data granularity | Plus category, subcategory | Plus sub, components | Plus sub, components | Plus sub, components |
| Historical data | 1 year | 5 years | 16 years | 16 years |
| CSV downloads | $400 per index | 5 indexes included | Unlimited | Unlimited |
| BLS data mapping | ||||
| PCE data mapping | ||||
| Integrations | JSON API, AWS, Snowflake, Prop Cloud, MCP | JSON API, AWS, Snowflake, Prop Cloud, MCP | JSON API, AWS, Snowflake, Prop Cloud, MCP | |
| Custom mapping | ||||
| Workspace & support | ||||
| Watchlists | Unlimited | Unlimited | Unlimited | Unlimited |
| Saved chart setups | Unlimited | Unlimited | Unlimited | |
| Credit top-ups | ||||
| Email support | ||||
| Seats | 3 | Unlimited | ||
| Service / Support level | Yes | Yes | Priority Support | Tier 1 Support |
| Licensing rights | Available upon request | |||
| Dedicated analyst | Available upon request | |||
Prices in USD. Dedicated analyst support and licensing rights are scoped individually with our team.
Frequently asked questions
For a comprehensive breakdown tailored to your business, please contact our sales team for personalized assistance.
Contact SalesGain an Edge
Join 130,000+ users who rely on real-time inflation data.